2024
April
Very good | 271 |
Good | 19 |
Neither good nor poor | 9 |
Poor | 7 |
Very poor | 4 |
Don’t know | 0 |
February
Very good | 152 |
Good | 10 |
Neither good nor poor | 2 |
Poor | 0 |
Very poor | 4 |
Don’t know | 0 |
January
Very good | 131 |
Good | 22 |
Neither good nor poor | 1 |
Poor | 1 |
Very poor | 3 |
Don’t know | 1 |
2023
November
Very good | 123 |
Good | 16 |
Neither good nor poor | 1 |
Poor | 0 |
Very poor | 2 |
Don’t know | 0 |
September
Very good | 120 |
Good | 19 |
Neither good nor poor | 4 |
Poor | 2 |
Very poor | 3 |
Don’t know | 0 |
July
Very good | 163 |
Good | 11 |
Neither good nor poor | 3 |
Poor | 1 |
Very poor | 3 |
Don’t know | 1 |
June
Very good | 126 |
Good | 7 |
Neither good nor poor | 5 |
Poor | 1 |
Very poor | 2 |
Don’t know | 2 |